Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.58


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  4.448 ms  2.434 ms  16.431 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  131.094 ms  199.566 ms  199.171 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  2.408 ms  2.967 ms  2.175 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.502 ms  2.354 ms  2.194 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  2.139 ms  1.995 ms  2.139 ms
 6  ae-31-55.ebr1.Seattle1.Level3.net (4.68.105.158)  9.479 ms  11.317 ms  3.071 ms
 7  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  34.927 ms  34.946 ms  35.520 ms
 8  ae-61-61.csw1.SanJose1.Level3.net (4.69.134.194)  22.713 ms  30.277 ms  23.875 ms
 9  ae-13-69.car3.SanJose1.Level3.net (4.68.18.5)  27.483 ms  23.368 ms  25.838 ms
10  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  118.325 ms  24.130 ms  23.722 ms
11  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  24.044 ms  24.624 ms  23.650 ms
12  te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70)  33.932 ms  36.247 ms  33.887 ms
13  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  34.284 ms  37.825 ms  34.259 ms
14  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  140.774 ms  164.159 ms  204.259 ms
15  gi1-2.hc01.lax02.atlas.cogentco.com (204.6.150.242)  35.388 ms  34.197 ms  34.524 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *